Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.0   0.0   1/1/07   0.0   1/1/07    0    0  0.00   0   0   1/1/07   N  0.00    0
2    28.1  68.2   2/2/10   8.2   2/1/10 1033    0  2.33   2 458  2/20/10 WNW 29.31   65
3    39.0  67.5  3/18/10  20.7   3/3/10  805    0 32.39   2 344  3/20/10 NNE 29.31   66
4
5    57.4  87.1  5/24/10   0.0   5/3/10  263   48  1.78   1 802  5/11/10   N 29.38   66
6    62.9  94.8  6/22/10  50.4   6/7/10  176  112  2.33   1 859  6/30/10 ESE 29.31   71
7    73.6  97.7  7/17/10  34.2  7/17/10    5  252  7.09   1 859   7/4/10 ESE 29.34   71
---------------------------------------------------------------------------------------
TOT  75.7  95.4  7/17/10  41.0   0/8/00    3   67  0.00   1 745   7/4/10 ESE 29.37   68

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.8  74.5   1:35pm  56.3  12:52am    2    3  0.00   2  10   3:55pm ESE 29.70   59
2    70.7  80.4  11:43am  61.0   5:06am    1    6  0.00   2  11   1:12pm ESE 29.55   48
3    71.8  81.3  12:41pm  63.0   4:05am    0    7  0.00   2  21   7:00am ESE 29.39   56
4    78.7  92.3   2:42pm  67.6  12:00am    0   14  0.00   2 859   4:38pm ESE 29.24   54
5    74.1  81.1  10:47am  69.1   8:36pm    0    9  0.00   1   7   2:08pm ESE 29.25   74
6    76.6  90.5  11:31am  67.6   3:47am    0   12  0.00   1   6   3:45pm  SE 29.32   67
7    71.7  76.3   1:40pm  66.9   3:31pm    0    7  0.00   1   6   5:02pm ESE 29.43   90
8    73.3  84.9  10:44am  65.7   9:23pm    0    8  0.00   1 229   3:16am ESE 29.38   85
9    75.8  93.4  10:43am  65.8   5:45am    0   11  3.44   0   6   3:45pm ESE 29.38   60
10   71.8  82.0  12:28pm  63.1  10:49pm    0    7  0.00   1  57   5:27am ESE 29.35   72
11   75.2  92.7  10:58am  60.8  10:34pm    0    8  0.00   1  21   7:23am ESE 29.17   65
12   69.0  77.2  12:04pm  63.0   1:27am    0    4  0.00   0 401   7:52am ESE 29.16   84
13   70.3  86.7  11:12am  62.8   5:25am    0    6  0.00   0  25   9:31am   N 29.31   75
14   71.8  84.6  11:08am  62.2   4:42am    0    7  0.00   2  10   1:19pm ESE 29.40   81
15   74.6  89.2   1:51pm  64.4   4:18am    0   10  0.00   1  10  12:53am SSW 29.34   71
16   81.0  85.3  12:00am  41.0  8:217am    3    5  0.00   0   4   6:48pm WNW 29.26   50
17   80.5  97.7  11:27am  34.2  10:24pm    0   16  0.00   0   4  11:38am  NW 29.28   57
18   71.4  84.9   2:08pm  63.5   7:26am    0    6  0.00   1   9  10:27am ESE 29.21   83
19   68.9  79.2  12:04pm  62.6   5:52am    0    4  0.00   1  10   9:07am ESE 29.30   87
20   70.1  81.3   1:51pm  62.1   4:14am    0    5  0.00   1 859   3:13pm ESE 29.30   87
21   78.0  95.5  12:17pm  66.2   5:10am    0   13  5.56   0   6   4:24pm  NW 29.36   61
22   68.4  72.9  11:47pm  66.2  11:40am    0    3  1.53   1  14   4:08pm ESE 29.28   87
23   80.9  88.2   2:12pm  41.0  8:217am    3    7  0.00   0   9   4:28pm SSW 29.21   71
24   75.6  92.5   2:11pm  66.6  11:30pm    0   11  0.75   1   6   7:55am   N 29.24   81
25   72.5  82.9  12:42pm  64.8   5:41am    0    7  0.75   0   6   4:02pm ESE 29.46   67
26   74.4  89.4   9:53am  64.4   5:24am    0    9  0.00   1   9   2:57pm ESE 29.49   61
27   76.4  87.4  12:13pm  65.8   3:56am    0   11  0.00   2 745   2:56pm SSW 29.36   70
28   77.5  93.9  12:50pm  69.3  11:38pm    0   13  0.00   0   5  12:52am WNW 29.29   64
29   75.7  95.4  11:41am  63.1   5:39am    0    9  0.00   0   6   5:09pm ESE 29.46   61
---------------------------------------------------------------------------------------
TOT  73.6  97.7  7/17/10  34.2  7/17/10   11  236  7.09   1 859   7/4/10 ESE 29.34   71

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     2:24pm     7/1/10          0    8:217am     0/8/00        112
Wind Speed                   13     5:16pm    7/10/10          0    12:00am     0/0/00          1
Wind Gust                   745     2:56pm     7/4/10          0    12:00am     0/0/00          1
In Humidity                 100     3:29pm     7/1/10         29    12:00am                    44
Humidity                     98     4:20am     7/7/10         27    11:33am    7/29/10         68
In Temp                    81.1    12:00am                  34.2     1:06pm    7/29/10       75.6
Out Temp                   95.4    11:41am    7/17/10       41.0    8:217am     0/8/00       75.7
Raw Barometer             29.56    8:217am    8/24/09      28.97    8:217am    16/8/00      29.37
Total Rain                11.74    12:09am    7/25/10      11.74    12:00am     0/0/00      11.96


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     3:49pm     7/1/10          0    11:29am     7/1/10        112
Wind Speed                   57     5:27am    7/10/10          0    12:00am     7/1/10          1
Wind Gust                   859     4:38pm     7/4/10          0    12:00am     7/1/10          2
In Humidity                 100     5:19pm     7/1/10         39     8:51am    7/29/10         48
Humidity                     98     8:18am     7/7/10         26     1:08pm    7/17/10         71
In Temp                    85.1     4:10pm    7/17/10       34.2     5:40pm    7/12/10       78.4
Out Temp                   97.7    11:27am    7/17/10       34.2    10:24pm    7/17/10       73.6
Raw Barometer             91.04     4:12am    7/16/10      29.09     4:03am    7/12/10      29.34
Total Rain                11.74    12:09am    7/25/10       4.65    12:00am     7/1/10       6.71

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338     9:53am          0    12:00am        112
Wind Speed                    6     5:09pm          0    12:00am          0
Wind Gust                     6     5:09pm          0    12:00am          1
In Humidity                  44     6:19am         39     8:51am         41
Humidity                     97     5:41am         27    11:33am         60
In Temp                    76.3     8:42am       34.2     1:06pm       74.1
Out Temp                   95.4    11:41am       63.1     5:39am       75.7
Raw Barometer             29.50     7:33am      29.26    12:05am      29.46
Total Rain                11.74    12:00am      11.74    12:00am      11.74


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
3/4/2009          158        338          0          3          8          0          4          8          0         20         21         16         51         73          1       71.0       73.8       32.4       34.2       35.2       32.0      29.38      29.47      29.29      31.59      31.61      31.52
3/5/2009          158        338          0          2         11          0          3         11          0         22         26         20         76         98         56       71.9       79.5       68.7       39.1       46.6       34.3      29.06      29.38      28.88      31.61      31.61      31.61
3/6/2009          292        338          0          1          7          0          2          7          0         24         30         21         78         98         51       72.9       79.9       70.0       43.5       52.7       33.8      29.16      29.38      28.91      31.61      31.61      31.61
3/7/2009          248        338          0          0          4          0          0          4          0         26         31         24         97         98         88       71.2       74.8       68.7       37.2       44.8       30.6      29.27      29.38      29.17      31.69      31.74      31.61
3/8/2009           22        338          0          3         13          0          3         13          0         25         37         23         97         98         88       70.8       72.9       68.9       32.2       33.3       28.4      29.15      29.32      28.91      31.89      32.07      31.74
3/9/2009          112        338          0          1          6          0          2          6          0         24         31         19         81         98         41       72.7       86.0       68.7       34.2       49.5       23.2      29.47      29.59      29.29      32.17      32.36      32.07
3/10/2009         112        338          0          2         14          0          3         14          0         26         31         24         96         98         63       71.8       75.0       68.7       36.3       44.4       33.4      29.07      29.38      28.82      32.74      32.82      32.36
3/11/2009         292        338          0          4         14          0          5         14          0         22         25         18         49         70         42       71.5       86.7       68.0       20.3       34.9       12.6      29.54      29.91      28.97      32.82      32.82      32.82
3/12/2009         292        338          0          2          6          0          2          6          0         22         27         15         50         66         37       69.6       88.0       64.2       16.4       27.7        7.2      29.94      30.06      29.82      32.82      32.82      32.82
3/13/2009         248        338          0          1         11          0          2         11          0         22         24         21         57         76         36       70.7       75.0       66.2       28.3       40.5       15.6      29.67      29.82      29.50      32.82      32.82      32.82
3/14/2009         248        338          0          2          9          0          2          9          0         22         23         16         60         84         36       73.1       88.7       69.3       36.1       54.9       26.1      29.44      29.50      29.35      32.82      32.82      32.82
3/15/2009         112        270         45          1          8          0          1          8          0         22         24         18         61         83         38       72.7       88.7       68.5       39.1       54.1       27.5      29.42      29.47      29.35      32.82      32.82      32.82
3/16/2009         112        338          0          2         10          0          2         10          0         24         28         21         54         88         38       72.6       80.2       69.3       41.8       53.4       29.5      29.46      29.53      29.41      32.82      32.82      32.82
3/17/2009         112        338          0          2         15          0          2         15          0         27         31         19         52         75         35       74.5       88.9       68.4       54.7       72.5       39.7      29.26      29.41      29.12      32.82      32.82      32.82
3/18/2009         292        338          0          1          6          0          2          6          0         27         32         22         43         75         27       72.8       81.1       66.0       48.0       57.7       38.7      29.44      29.50      29.32      32.82      32.82      32.82
3/19/2009          45        338          0          3          8          0          3          8          0         24         32         17         57         81         39       72.6       92.7       68.7       32.0       44.1       27.5      29.69      29.79      29.50      32.82      32.82      32.82
3/20/2009         112        338         22          2         10          0          3         10          0         24         31         22         60         69         43       71.0       75.2       68.2       31.3       39.4       25.9      29.75      29.85      29.65      32.82      32.82      32.82
3/21/2009         158        338          0          2         10          0          2         10          0         23         25         20         74         95         48       74.1       82.4       70.3       38.6       50.4       31.1      29.64      29.71      29.59      32.82      32.82      32.82
3/22/2009          22        338          0          2          7          0          3          7          0         26         33         23         87         98         63       72.6       73.9       70.5       37.2       43.7       33.8      29.72      29.79      29.65      32.82      32.82      32.82
3/23/2009         112        338          0          5         14          0          6         14          0         26         30         24         62         75         50       71.8       77.0       69.8       35.8       39.0       34.0      29.64      29.71      29.47      32.82      32.82      32.82
4/30/2009         248        338          0          1          5          0          2          5          0         36         37         35         85         98         59       74.0       74.8       72.5       56.2       60.1       38.8      29.48      91.10      29.06      34.80      34.81      32.82
5/1/2009          292        338          0          2          7          0          2          7          0         33         35         31         49         67         33       74.2       76.5       70.5       53.5       63.7       45.3      29.27      29.35      29.12      34.81      34.81      34.81
5/2/2009          248        338          0          2          9          0          3          9          0         25         32         18         36         55         24       75.7       96.4       70.9       56.1       69.1       44.2      29.24      29.32      29.17      35.38      35.74      34.81
5/3/2009          112        338          0          2         11          0          3         11          0         26         33         18         43         68         32       74.5       90.1       65.8       53.9       68.9       44.6      29.25      29.32      29.17      35.74      35.74      35.70
5/4/2009          112        315          0          2          9          0          2          9          0         27         31         20         51         74         33       78.6       91.9       72.5       52.9       62.4       41.5      29.40      29.47      29.29      35.74      35.74      35.74
5/5/2009          158        338          0          2        458          0          4        458          0         29         32         27         51         69         42       76.6       82.2       72.5       52.9       59.5       46.2      29.32      29.41      29.20      35.74      35.74      35.74
5/6/2009          158        338          0          2          9          0          3          9          0         31         33         30         76         98         52       75.9       79.9       70.2       53.1       60.6       47.1      29.11      29.23      29.03      35.74      35.74      35.74
5/7/2009          248        338          0          2          6          0          2          6          0         31         37         28         60         98         23       79.8       84.4       75.4       66.3       83.3       55.0      29.03      29.09      29.00      35.74      35.74      35.74
5/8/2009          112        338          0          2        859          0          3        859          0         31         34         24         63         96         33       79.2       92.5       76.1       57.4       78.3       42.8      29.02      29.06      29.00      35.74      35.74      35.74
5/9/2009            0        338          0          2         12          0          3         12          0         36         51         31         89         98         62       71.4       77.0       54.7       46.9       55.8       41.7      29.07      29.32      28.88      35.74      35.74      35.74
5/9/2009            0        270        270          2          1          1          3          1          1         36         32         32         89         73         73       71.4       75.9       75.9       46.9       52.2       52.2      29.07      29.32      29.32      35.74      35.74      35.74
5/9/2009          112        338          0          2         12          0          3         12          0         35         97         31         90         98         62       72.7       77.0       41.7       45.4       55.8       40.5      29.19      29.44      28.88      35.74      35.74      35.74
5/10/2009          68        292          0          1          6          0          2          6          0         31         33         29         74         98         49       75.2       80.4       71.8       42.9       52.5       36.5      29.48      90.80      29.41      35.82      36.08      35.74
5/11/2009         248        338          0          1          4          0          1          4          0         31         32         30         71         87         45       72.7       77.2       71.2       43.3       57.7       39.2      29.50      29.56      29.47      36.08      36.08      36.08
5/11/2009         248        292        292          1          1          1          1          1          1         31         31         31         71         45         45       72.7       77.2       77.2       43.3       57.7       57.7      29.50      29.56      29.56      36.08      36.08      36.08
5/11/2009          68        338          0          1          9          0          2          9          0         30         32         23         50         87         35       76.7       88.2       71.2       50.5       62.6       39.2      29.52      29.56      29.47      36.08      36.08      36.08
5/12/2009         158        338          0          3         15          0          4         15          0         29         44         25         44         62         33       78.1       87.4       52.2       55.1       69.4       45.5      29.47      29.59      29.32      36.08      36.08      36.08
5/13/2009         158        338          0          3         15          0          5         15          0         31         34         30         86         98         46       74.8       76.5       70.7       48.5       60.8       44.4      29.10      29.35      28.79      36.15      36.78      36.08
5/14/2009         292        338          0          2         11          0          3         11          0         30         32         28         58         98         35       78.6       87.6       73.9       60.0       69.8       52.2      29.10      29.38      28.82      36.78      36.78      36.78
5/14/2009         292        338          0          1          6          0          2          6          0         30         31         29         47         68         35       79.1       81.1       77.7       62.3       68.5       54.0      29.40      90.95      29.35      36.78      36.78      36.78
5/15/2009         158        338          0          1        745          0          3        745          0         31         33         30         79         95         50       78.1       83.8       75.9       51.2       59.4       45.9      29.40      29.53      29.14      36.78      36.78      36.78
5/16/2009         292        338          0          2          9          0          3          9          0         29         33         24         53         98         34       77.9       82.9       74.1       53.4       61.7       43.5      29.32      29.56      29.06      36.78      36.78      35.74
5/17/2009         248        338          0          0          3          0          1          3          0         25         28         21         45         54         26       76.0       80.8       73.6       46.5       66.9       39.4      29.62      29.68      29.56      36.78      36.78      36.78
5/17/2009         248        338        338          0          1          1          1          1          1         25         21         21         45         26         26       76.0       77.7       77.7       46.5       66.0       66.0      29.62      29.68      29.68      36.78      36.78      36.78
5/17/2009         112        338          0          1         10          0          2         10          0         24         28         21         40         54         23       75.9       80.8       72.5       51.5       71.8       39.4      29.63      29.68      29.56      36.78      36.78      36.78
5/18/2009         112        338          0          2         15          0          3         15          0         26         29         23         42         58         27       77.7       84.0       72.5       55.0       68.7       40.8      29.57      29.65      29.47      36.78      36.78      36.78
5/19/2009         202        338         22          0          6          0          1          6          0         28         28         28         51         52         51       76.6       76.8       76.3       52.8       53.1       52.7      29.47      29.47      29.47      36.78      36.78      36.78
5/19/2009         112        338          0          0          4          0          1          4          0         30         31         28         59         66         37       75.2       81.1       74.1       52.1       68.2       49.3      29.46      29.50      29.38      36.78      36.78      36.78
5/19/2009         112        338          0          2         13          0          3         13          0         30         34         26         57         88         36       78.8       84.2       70.7       57.5       70.0       45.5      29.47      29.53      29.38      36.78      36.78      36.78
5/20/2009         112        338          0          2         11          0          3         11          0         31        100         30         53         90         31       79.2       83.8       74.7       64.4       81.0       50.0      29.40      29.47      29.29      36.78      36.78      36.78
5/21/2009           0        338          0          1          7          0          2          7          0         33         37         30         54         93         24       79.4       85.5       70.9       65.7       92.3       50.0      29.40      29.56      29.32      36.78      36.78      36.78
5/22/2009          22        338          0          0        115          0          1        115          0         33         36         32         72         95         43       77.2       80.2       73.2       54.1       67.6       47.8      29.60      29.68      29.50      36.78      36.78      36.78
5/23/2009         112        338          0          1          7          0          1          7          0         35         42         31         79         95         51       76.6       79.5       34.2       55.5       62.1       49.3      29.44      29.53      29.35      36.82      36.87      15.36
5/24/2009           0        338          0          2          4          0          2          4          0         33         38         30         73         98         38       78.0       81.5       74.3       54.2       67.5       47.1      29.50      29.59      29.44      36.87      36.87      36.87
5/24/2009           0          0          0          2          3          2          2          3          3         33         30         30         73         38         38       78.0       79.7       79.7       54.2       66.4       66.4      29.50      32.19      32.19      36.87      36.87      36.87
5/24/2009          22        338          0          2          4          0          2          4          0         33         38         30         69         98         36       78.1       81.5       74.3       55.5       68.0       47.1      29.51      29.59      29.44      36.87      36.87      36.87
5/24/2009           0        338          0          1          4          0          1          4          0         31         32         29         53         64         35       76.2       81.1       74.3       54.6       68.2       50.0      29.50      29.56      29.38      36.87      36.87      36.78
5/25/2009          22        338          0          2          9          0          2          9          0         31         32         27         60         77         36       76.2       79.9       72.9       54.0       68.7       46.2      29.48      29.59      29.35      36.87      36.87      36.87
5/26/2009          45        338          0          3         11          0          4         11          0         34        100         32         89         97         70       71.6       73.9       68.4       47.5       50.4       45.7      29.34      29.41      29.29      36.94      37.03      36.87
5/26/2009          45         22         22          3          2          1          4          2          2         34         37         37         89         89         89       71.6       69.1       69.1       47.5       48.7       48.7      29.34      29.29      29.29      36.94      37.03      37.03
5/26/2009          22        338          0          2         11          0          3         11          0         34        100         32         90         98         70       72.7       76.6       68.4       48.5       51.8       45.7      29.27      29.41      29.12      36.99      37.03      36.87
5/27/2009           0        338          0          3          8          0          3          8          0         34         37         33         98         98         98       75.1       77.0       72.7       48.9       50.9       47.3      29.08      29.35      29.00      37.17      37.28      36.87
5/28/2009         315        338          0          0          3          0          1          3          0         35         37         34         95         98         83       75.5       77.9       73.2       52.1       59.9       48.6      29.05      29.12      29.00      37.28      37.28      37.28
5/28/2009         315         68         68          0          2          2          1          2          2         35         36         36         95         86         86       75.5       77.5       77.5       52.1       53.6       53.6      29.05      29.12      29.12      37.28      37.28      37.28
5/28/2009         112        338          0          0          5          0          1          5          0         35         37         34         93         98         82       76.4       78.6       73.2       53.4       59.9       48.6      29.08      29.14      29.00      37.28      37.28      37.28
5/29/2009          68        338          0          1          6          0          1          6          0         36         40         32         68         94         45       77.6       79.5       75.6       60.0       66.7       56.8      29.20      29.32      29.12      37.28      37.28      37.28
5/29/2009          68         68         68          1          0          0          1          0          0         36         32         32         68         48         48       77.6       77.2       77.2       60.0       57.2       57.2      29.20      29.29      29.29      37.28      37.28      37.28
5/29/2009         112        338          0          1          6          0          1          6          0         35         40         30         64         94         45       77.5       79.5       75.6       57.1       66.7       48.7      29.23      29.32      29.12      37.28      37.28      37.28
5/30/2009         315        338          0          1          6          0          1          6          0         32         80         30         48         71         27       78.4       80.4       75.0       64.9       81.0       50.7      29.13      29.23      29.06      37.28      37.28      37.28
5/30/2009         315        338        338          1          2          2          1          2          2         32         30         30         48         60         60       78.4       78.8       78.8       64.9       51.6       51.6      29.13      29.14      29.14      37.28      37.28      37.28
5/30/2009           0        338          0          1          6          0          1          6          0         32         80         30         50         72         27       78.4       80.4       75.0       63.4       81.0       48.4      29.14      29.23      29.06      37.28      37.28      37.28
5/30/2009           0        338        338          1          2          1          1          2          2         32         31         31         50         71         71       78.4       77.9       77.9       63.4       48.4       48.4      29.14      29.20      29.20      37.28      37.28      37.28
5/30/2009           0        338          0          1          6          0          1          6          0         32         80         30         52         72         27       78.2       80.4       75.0       61.6       81.0       46.2      29.15      29.26      29.06      37.28      37.28      37.28
5/31/2009         112        338          0          2         10          0          3         10          0         31         32         27         58         87         41       73.9       79.0       70.0       50.4       63.0       39.0      29.32      29.38      29.23      37.28      37.28      37.28
6/1/2009          158        338          0          1         57          0          2         57          0         33         33         32         73         89         66       72.1       72.5       71.6       48.8       49.8       47.1      29.15      29.23      29.06      37.28      37.32      37.28
6/1/2009          158        202        202          1          0          0          2          0          0         33         33         33         73         88         88       72.1       71.8       71.8       48.8       48.9       48.9      29.15      29.09      29.09      37.28      37.32      37.32
6/1/2009           22        338          0          2         57          0          2         57          0         36         42         32         72         91         40       74.1       79.5       71.6       54.7       84.4       45.0      29.24      29.47      29.06      37.31      37.32      37.28
6/2/2009           22        338          0          2        115          0          2        115          0         35        100         33         75         85         58       72.7      126.3       69.3       49.9       56.3       43.9      29.47      29.53      29.41      37.32      37.32      37.28
6/3/2009           22        338          0          2          6          0          2          6          0         32         36         30         62         93         40       76.0       80.2       72.0       51.7       64.6       44.2      29.55      29.65      29.47      37.32      37.32      37.32
6/4/2009          112        338          0          2          9          0          2          9          0         28         32         22         46         76         27       76.2       80.2       71.4       55.7       68.7       40.6      29.43      29.50      29.32      37.32      37.32      37.32
6/5/2009          292        338          0          0          8          0          1          8          0         30         31         26         29         34         21       76.8       80.2       73.0       67.0       88.3       52.3      29.24      29.32      29.14      37.32      37.32      37.32
6/5/2009          292        315        315          0          4          2          1          4          4         30         30         30         29         25         25       76.8       80.2       80.2       67.0       82.0       82.0      29.24      90.71      90.71      37.32      37.32      37.32
6/5/2009          292        338          0          1          8          0          1          8          0         30         32         26         32         72         21       78.3       81.1       73.0       69.1       88.3       51.6      29.21      90.71      29.12      37.32      37.32      37.32
6/6/2009           22        338          0          3          5          1          3          5          1         31         31         31         73         75         71       79.3       79.7       78.8       50.8       51.6       50.0      29.29      29.32      29.26      37.32      37.32      37.32
6/6/2009           22         22         22          3          3          3          3          3          3         31         31         31         73         71         71       79.3       78.8       78.8       50.8       50.0       50.0      29.29      29.29      29.29      37.32      37.32      37.32
6/6/2009           22        338          0          3          6          0          3          6          1         31         31         31         73         76         68       77.1       79.7       75.6       48.5       51.6       46.8      29.34      29.41      29.26      37.32      37.32      37.32
6/6/2009           22         22         22          3          2          2          3          2          2         31         31         31         73         68         68       77.1       77.4       77.4       48.5       48.9       48.9      29.34      29.41      29.41      37.32      37.32      37.32
6/6/2009           22        338          0          3          6          0          3          6          0         31         31         31         79         97         67       75.8       79.7       73.8       47.4       51.6       44.4      29.35      29.44      29.26      37.32      37.32      37.32
6/7/2009            0        338          0          2          6          0          3          6          0         32         34         31         92         98         74       75.1       78.1       73.0       49.3       56.1       45.1      29.26      29.32      29.17      37.32      37.32      37.32
6/7/2009            0         22         22          2          1          1          3          1          1         32         33         33         92         85         85       75.1       75.6       75.6       49.3       52.5       52.5      29.26      29.32      29.32      37.32      37.32      37.32
6/7/2009            0        338          0          2          6          0          3          6          0         33         34         31         93         98         74       75.4       78.1       73.0       49.5       56.1       45.1      29.28      29.32      29.17      37.32      37.32      37.32
6/8/2009           22        338          0          1          6          0          1          6          0         35         39         33         98         98         98       75.2       76.3       73.6       49.0       52.2       47.5      29.18      29.29      29.09      37.76      37.95      37.32
6/8/2009           22         68         68          1        115        115          1        115        115         35         35         35         98         98         98       75.2       76.1       76.1       49.0       49.3       49.3      29.18      29.09      29.09      37.76      37.95      37.95
6/8/2009          292        338          0          1        115          0          1        115          0         35         39         33         97         98         91       75.6       76.5       73.6       51.3       57.6       47.5      29.16      29.29      29.09      37.84      37.95      37.32
6/9/2009          112        338          0          1          6          0          1          6          0         35         38         33         76         93         56       78.0       80.6       74.7       56.5       63.9       51.1      29.32      29.38      29.17      37.95      37.95      37.95
6/10/2009          68        225         45          1          4          0          1          4          0         35         36         33         84         96         57       78.2       81.9       75.7       53.4       61.2       48.9      29.35      29.38      29.32      37.95      37.95      37.95
6/10/2009          68         68         68          1          3          3          1          3          3         35         33         33         84         58         58       78.2       81.7       81.7       53.4       61.0       61.0      29.35      29.35      29.35      37.95      37.95      37.95
6/10/2009          68        225          0          0          4          0          1          4          0         34         36         32         76         96         54       78.7       81.9       75.7       55.1       63.9       48.9      29.32      29.38      29.23      37.95      37.95      37.95
6/11/2009           0        338          0          1          4          0          1          4          0         35         38         33         72         90         56       76.4       79.2       73.0       55.9       63.0       50.9      29.25      29.32      29.20      37.95      37.95      37.95
6/12/2009          68        338          0          0          3          0          1          3          0         35         38         31         59         72         47       75.1       80.6       71.6       57.5       65.7       49.6      29.35      29.41      29.29      37.95      37.95      37.95
6/12/2009          68         68         68          0          2          2          1          2          2         35         35         35         59         48         48       75.1       75.7       75.7       57.5       63.9       63.9      29.35      29.38      29.38      37.95      37.95      37.95
6/12/2009          68        338          0          1        115          0          1        115          0         35         38         31         63         82         47       75.1       80.6       71.6       56.5       65.7       49.6      29.36      29.41      29.29      37.95      37.95      37.95
6/13/2009         112        315         45          1          6          0          2          6          0         38        100         35         66         95         44       76.2       79.5       73.9       62.3       72.0       53.1      29.38      29.44      29.35      37.95      37.95      37.95
6/14/2009          90        338          0          0          3          0          0          3          0         35         38         34         66         76         54       76.8       79.7       75.2       58.9       66.2       54.3      29.39      29.44      29.35      37.95      37.95      37.95
6/14/2009          90        112        112          0          2          2          0          2          2         35         38         38         66         63         63       76.8       79.7       79.7       58.9       63.1       63.1      29.39      29.41      29.41      37.95      37.95      37.95
6/14/2009         112        338          0          1        458          0          2        458          0         39         44         34         67         93         45       78.6       82.0       75.2       63.8       75.6       54.3      29.39      29.44      29.35      37.95      37.95      37.95
6/15/2009         112        202         22          1          6          0          1          6          0         42         46         38         75         96         47       75.0       80.1       71.4       59.6       68.9       51.1      29.44      29.47      29.38      37.95      37.95      37.95
6/16/2009         315        338          0          0          3          0          0          3          0         41         42         40         84         92         73       72.5       75.6       71.4       54.3       62.6       52.2      29.41      29.44      29.35      37.95      37.95      37.95
6/16/2009          22        338          0          1          5          0          1          5          0         40         41         29         70         84         37       77.4       81.1       73.9       62.1       71.4       55.9      29.37      29.44      29.29      37.95      37.95      36.78
6/17/2009          68        180         22          0          3          0          0          3          0         44         47         41         82         98         57       74.7       78.1       71.8       60.7       75.4       54.7      29.30      29.32      29.23      38.16      38.24      37.95
6/18/2009         158        338          0          2         11          0          3         11          0         44        100         42         81         94         61       76.3       80.6       72.0       62.0       70.2       56.1      29.23      29.32      29.09      38.24      38.24      38.24
6/19/2009         112        338          0          2         11          0          2         11          0         45         49         42         87         98         64       80.1       83.8       77.0       66.9       79.5       60.3      29.07      29.12      29.00      38.24      38.24      38.24
6/19/2009         112        158        158          2          0          0          2          0          0         45         42         42         87         84         84       80.1       81.3       81.3       66.9       68.2       68.2      29.07      29.03      29.03      38.24      38.24      38.24
6/19/2009         112        338          0          1         11          0          2         11          0         45         50         42         89         98         64       80.0       83.8       77.0       65.9       79.5       57.0      29.05      29.12      28.97      38.25      38.28      38.24
6/20/2009         315        338          0          0          4          0          1          4          0         47         54         38         60         98         31       83.5       87.8       78.8       79.2       94.5       67.1      29.12      29.23      29.00      38.32      38.32      38.28
6/21/2009          68        338          0          1          4          0          1          4          0         50         54         45         78         90         61       75.7       79.3       72.0       65.3       73.6       61.7      29.27      29.32      29.03      38.33      38.36      38.28
6/21/2009          68         68          0          2          3          0          2          3          0         33         50         30         73         90         38       78.0       79.7       76.6       54.2       66.4       62.4      29.50      60.47      32.19      36.87      38.36      36.87
6/21/2009          68        338          0          0          4          0          1          4          0         50         54         45         79         91         61       75.8       79.3       72.0       65.2       73.6       61.7      29.30      60.47      29.03      38.34      38.36      38.28
6/21/2009          68         68         68          0          0          0          1          0          0         50         51         51         79         91         91       75.8       75.4       75.4       65.2       62.2       62.2      29.30      29.26      29.26      38.34      38.36      38.36
6/21/2009           0        338          0          0          4          0          1          4          0         50         54         45         80         94         61       75.7       79.3       72.0       64.9       73.6       60.6      29.29      60.47      29.03      38.34      38.36      38.28
6/22/2009           0        338         68          0          0          0          0          0          0         53         53         52         95         95         94       74.7       75.4       73.9       61.1       61.7       60.6      29.25      29.26      29.20      38.36      38.36      38.32
